|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Unit (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR3242 | Advancing Clinical Skills | 5 ECTS   | (NC)   |   | |||||||
| NUR4149 | Achieving Nursing Competence in EU Practice Settings | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| NUR1505 | Clinical Nursing Skills | 5 ECTS   | (NC)   |   | |||||||
| NUR3901 | Comparative Health Care Study | 2 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| NUR1007 | Nursing the Older Adult | 4 ECTS   |   |   | |||||||
| NUR1218 | Evidence in Nursing Practice | 2 ECTS   |   |   | |||||||
| NUR2218 | Empowerment and Engagement | 2 ECTS   |   |   | |||||||
| NUR3156 | Mental Health Care | 4 ECTS   |   |   | |||||||
| NUR4410 | Community Care of the Elderly | 6 ECTS   |   |   | |||||||
| NUR4411 | Community Care of the Elderly Related to Practice | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| NUR1234 | Nursing Individuals with Mental Illness and Conditions | 4 ECTS   |   |   | |||||||
| NUR2216 | Care of the Older Person | 4 ECTS   |   |   | |||||||
| NUR4420 | Advanced Communication Skills | 6 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Certificate for Gradutes of Non-EU/EEA Nursing Programmes under the auspices of the Faculty of Health Sciences.